
U.S. gas prices this week
Official weekly averages from the U.S. Energy Information Administration (EIA): national, regional, state and city prices for gasoline and diesel, plus daily WTI and Brent crude oil.
Weekly prices as of November 9, 2026 (Monday 8:00 a.m. survey), released by EIA Nov 10, 2026. Next EIA release: Nov 17, 2026.
+$0.939 vs a year ago
+$2.290 vs a year ago
This week in numbers
- Over the past two years, U.S. average regular gasoline ranged from $2.779 (week of Jan 12, 2026) to $4.500 (week of May 11, 2026).
- Four-week change: −$0.336 (from $4.331 on Oct 12).
- A year earlier (week of Nov 10, 2025) the average was $3.056, so prices are $0.939 higher than a year ago.
- Premium costs $1.018 more per gallon than regular here this week; on a 15-gallon fill-up that is $15.27.
Calculated by oyll.com from EIA weekly series EMM_EPMR_PTE_NUS_DPG. View the EIA series.
Gas and diesel prices by region
EIA reports prices for the five Petroleum Administration for Defense Districts (PADDs), the three East Coast subregions, and the West Coast excluding California. Every state belongs to one of these regions.
| Area | Regular | Midgrade | Premium | Diesel | Weekly change (regular) |
|---|---|---|---|---|---|
| United States | $3.995 | $4.608 | $5.013 | $6.127 | −$0.158 |
| East Coast (PADD 1) | $3.847 | $4.363 | $4.766 | $5.920 | −$0.089 |
| New England (PADD 1A) | $4.060 | $4.709 | $5.071 | $6.349 | −$0.085 |
| Central Atlantic (PADD 1B) | $4.146 | $4.669 | $5.027 | $6.412 | −$0.086 |
| Lower Atlantic (PADD 1C) | $3.609 | $4.103 | $4.494 | $5.694 | −$0.086 |
| Midwest (PADD 2) | $3.868 | $4.362 | $4.986 | $6.201 | −$0.234 |
| Gulf Coast (PADD 3) | $3.481 | $4.024 | $4.370 | $5.741 | −$0.155 |
| Rocky Mountain (PADD 4) | $3.946 | $4.321 | $4.638 | $6.206 | −$0.267 |
| West Coast (PADD 5) | $5.110 | $5.593 | $5.761 | $7.110 | −$0.186 |
| West Coast (PADD 5) excluding California | $4.584 | $5.012 | $5.234 | $6.429 | −$0.187 |
Dollars per gallon, including taxes. Source: EIA weekly retail prices.
Price trend: last two years
Source: U.S. EIA weekly retail gasoline and diesel prices.
States EIA reports individually
| Area | Regular | Midgrade | Premium | Diesel | Weekly change (regular) |
|---|---|---|---|---|---|
| California | $5.562 | $5.892 | $6.031 | $7.897 | −$0.186 |
| Colorado | $3.746 | $4.143 | $4.465 | – | −$0.322 |
| Florida | $3.726 | $4.206 | $4.537 | – | −$0.065 |
| Massachusetts | $4.007 | $4.642 | $5.034 | – | −$0.097 |
| Minnesota | $3.849 | $4.241 | $4.809 | – | −$0.168 |
| New York | $4.116 | $4.616 | $5.033 | – | −$0.101 |
| Ohio | $3.768 | $4.354 | $4.941 | – | −$0.322 |
| Texas | $3.408 | $3.939 | $4.279 | – | −$0.170 |
| Washington | $4.874 | $5.201 | $5.411 | – | −$0.221 |
Cities
| Area | Regular | Midgrade | Premium | Weekly change (regular) |
|---|---|---|---|---|
| Boston (MA) | $4.020 | $4.626 | $5.029 | −$0.107 |
| Chicago (IL) | $4.461 | $5.065 | $5.729 | −$0.245 |
| Cleveland (OH) | $3.810 | $4.420 | $5.139 | −$0.287 |
| Denver (CO) | $3.642 | $4.110 | $4.409 | −$0.374 |
| Houston (TX) | $3.489 | $4.117 | $4.445 | −$0.136 |
| Los Angeles (CA) | $5.559 | $5.937 | $5.984 | −$0.183 |
| Miami (FL) | $3.791 | $4.261 | $4.595 | −$0.081 |
| New York City (NY) | $4.012 | $4.614 | $4.976 | −$0.102 |
| San Francisco (CA) | $5.447 | $5.740 | $6.056 | −$0.252 |
| Seattle (WA) | $5.070 | $5.570 | $5.578 | −$0.213 |
Crude oil today
Gas prices by state
- Alabama$3.481R
- Alaska$4.584R
- Arizona$4.584R
- Arkansas$3.481R
- California$5.562
- Colorado$3.746
- Connecticut$4.060R
- Delaware$4.146R
- District of Columbia$4.146R
- Florida$3.726
- Georgia$3.609R
- Hawaii$4.584R
- Idaho$3.946R
- Illinois$3.868R
- Indiana$3.868R
- Iowa$3.868R
- Kansas$3.868R
- Kentucky$3.868R
- Louisiana$3.481R
- Maine$4.060R
- Maryland$4.146R
- Massachusetts$4.007
- Michigan$3.868R
- Minnesota$3.849
- Mississippi$3.481R
- Missouri$3.868R
- Montana$3.946R
- Nebraska$3.868R
- Nevada$4.584R
- New Hampshire$4.060R
- New Jersey$4.146R
- New Mexico$3.481R
- New York$4.116
- North Carolina$3.609R
- North Dakota$3.868R
- Ohio$3.768
- Oklahoma$3.868R
- Oregon$4.584R
- Pennsylvania$4.146R
- Rhode Island$4.060R
- South Carolina$3.609R
- South Dakota$3.868R
- Tennessee$3.868R
- Texas$3.408
- Utah$3.946R
- Vermont$4.060R
- Virginia$3.609R
- Washington$4.874
- West Virginia$3.609R
- Wisconsin$3.868R
- Wyoming$3.946R
R = EIA regional average (EIA does not publish a weekly price for that state).